Power type | Diesel |
---|---|
Builder | GE Transportation Systems |
Model | C44-9W |
AAR wheel arr. | C-C |
Gauge | 4 ft 8½ in (1,435 mm) |
Trucks | GE HiAd |
Wheel diameter | 42 in (1.07 m) |
Length | 73 ft 2 in (22.30 m) |
Width | 10 ft 3 in (3.12 m) |
Height | 16 ft 0 in (5.03 m) |
Locomotive weight | 394,000 lb (179,000 kg) |
Fuel capacity | 5,000 US gal (18,900 L) |
Prime mover | GE 7FDL16 |
Engine type | 45° V16, four stroke cycle |
Aspiration | turbocharged |
Alternator | GE GMG197 |
Traction motors | GE 5GE752AH |
Transmission | Alternator, silicon diode rectifiers, DC traction motors |
Power output | 4,400 hp (3,300 kW) |
Locale | North America |
...pulling hard in a rainstorm heading north towards Tifton Ga.
Late night freight bond for Jacksonville Fla..
...coming on down the line...
...silent sentry....
Soaked Stallions...
2 comments:
Well well well.... looky there! You guys could not be situated in a better spot, hey? Awesome. You can see the power in its massive body... geeze... what a sight. Outstanding photos.
I was just about to send you an email so you would know about this series...LOLOL!Glad you liked them..
Post a Comment